Marketplace
You can buy and sell items by clicking on the market icon in your depot and accepting the offers shown for each item. Make sure you have enough money in your bank account to purchase the item, or that you have the item to be sold in your depot locker. Take into account that items with sockets may not be sold on the market.
To create a sell offer: Place the item inside your depot, search for your item in the market, select "Sell" below "Create Offer", select a price per piece and the amount you want to sell. Also make sure you have enough money in your bank account to pay for the fee.
To create a buy offer: Select the item you want to buy, below "Create Offer", select "Buy", write a price per piece and then select the amount of items you want to buy. Make sure to have enough money in your bank account.
WTS: Want to sell offers
Item name | Item | Count | Price for 1 | Added | By | Compare |
Mammoth tusk | 12 | 900 | 19 September 2024 (15:38) | Holiwi | ||
Copper ore | 71 | 200 | 19 September 2024 (02:50) | Schmidt | ||
Power bolt | 67 | 100 | 19 September 2024 (02:46) | Schmidt | ||
Small stone | 94 | 200 | 19 September 2024 (02:45) | Schmidt | ||
Jewelcrafter case | 1 | 15 000 | 19 September 2024 (02:45) | Schmidt | ||
Warrior helmet | 1 | 6 500 | 18 September 2024 (13:01) | Calabaza | ||
Orcish maul | 1 | 6 500 | 18 September 2024 (13:00) | Calabaza | ||
Mystic jacket | 1 | 7 000 | 18 September 2024 (09:44) | Calabaza | ||
Giant sword | 1 | 22 000 | 18 September 2024 (07:57) | Calabaza | ||
Steel boots | 1 | 40 000 | 18 September 2024 (07:56) | Calabaza | ||
Reinforced vial | 1 | 3 000 | 18 September 2024 (00:21) | Schmidt | ||
Glacial pearl | 18 | 2 000 | 17 September 2024 (19:30) | Stygian | ||
Terra boots | 1 | 15 000 | 17 September 2024 (11:56) | Schmidt | ||
Feral armor | 2 | 100 000 | 17 September 2024 (01:52) | Mzk | ||
Reinforced vial | 1 | 5 000 | 16 September 2024 (00:29) | Schmidt | ||
Raider's gem | 1 | 30 000 | 15 September 2024 (17:31) | Berserk | ||
Gem of brutality | 1 | 3 000 | 15 September 2024 (17:31) | Berserk | ||
Shard | 1 | 10 000 | 15 September 2024 (17:30) | Berserk | ||
Shard | 4 | 10 000 | 14 September 2024 (22:49) | Berserk | ||
Jewelcrafter toolbox | 1 | 100 000 | 14 September 2024 (01:05) | Inimigo Invisivel | ||
Gold ore | 35 | 5 000 | 10 September 2024 (03:34) | Inimigo Invisivel | ||
Hellsteel gem remover | 1 | 45 000 | 09 September 2024 (20:09) | Inimigo Invisivel | ||
Gem remover | 1 | 15 000 | 09 September 2024 (20:09) | Inimigo Invisivel | ||
Gem of brutality | 1 | 30 000 | 09 September 2024 (20:09) | Inimigo Invisivel | ||
Incubus gem | 1 | 30 000 | 09 September 2024 (20:09) | Inimigo Invisivel | ||
Basilisk gem | 2 | 35 000 | 09 September 2024 (20:08) | Inimigo Invisivel | ||
Draken boots | 1 | 75 000 | 08 September 2024 (18:26) | Sourz | ||
Great health potion | 43 | 55 | 08 September 2024 (15:42) | Kentar | ||
Berserk potion | 1 | 2 000 | 08 September 2024 (13:17) | Shaman | ||
Great health potion | 232 | 160 | 07 September 2024 (21:04) | Berserk | ||
Ultimate health potion | 59 | 300 | 07 September 2024 (19:33) | Smokojebca | ||
Enlightenment emerald | 2 | 35 000 | 07 September 2024 (07:56) | Inimigo Invisivel | ||
Quartz pickaxe | 4 | 50 000 | 05 September 2024 (18:41) | Berserk | ||
Ape fur | 30 | 2 000 | 04 September 2024 (16:33) | Shaman | ||
Perfect behemoth fang | 9 | 3 500 | 03 September 2024 (04:55) | Inimigo Invisivel | ||
Pyromancer robe | 1 | 2 500 | 02 September 2024 (19:29) | Anall Prolapse | ||
Elixir of balance | 2 | 10 000 | 02 September 2024 (15:51) | Smokojebca | ||
Bonebreaker gem | 1 | 50 000 | 02 September 2024 (14:10) | Mzk | ||
Crystal sword | 1 | 1 000 | 01 September 2024 (19:54) | Overkonfident | ||
Elixir of inner peace | 4 | 10 000 | 01 September 2024 (14:38) | Smokojebca | ||
Ancient wine | 2 | 10 000 | 01 September 2024 (11:48) | Smokojebca | ||
Potion of tremor | 1 | 1 000 | 01 September 2024 (11:15) | Smokojebca | ||
Jade flask | 1 | 1 000 | 01 September 2024 (11:14) | Smokojebca | ||
Conjuring scroll | 1 | 20 000 | 01 September 2024 (11:13) | Smokojebca | ||
Totem empowering manual | 1 | 20 000 | 01 September 2024 (11:12) | Smokojebca | ||
Obsidian knife | 2 | 10 000 | 01 September 2024 (11:09) | Smokojebca | ||
Bullseye potion | 1 | 100 | 31 August 2024 (22:09) | Smokojebca | ||
Potion of death sentence | 3 | 2 000 | 31 August 2024 (22:08) | Smokojebca | ||
Golden alloy legs | 1 | 42 000 | 28 August 2024 (20:58) | Papryczek | ||
Snake crossbow | 1 | 21 000 | 28 August 2024 (01:01) | Papryczek | ||
Prismatic bolt | 100 | 22 | 27 August 2024 (17:31) | Papryczek | ||
Fire axe | 1 | 9 000 | 27 August 2024 (00:58) | Papryczek | ||
Dragon lance | 1 | 10 000 | 27 August 2024 (00:58) | Papryczek | ||
Obsidian knife | 1 | 15 000 | 27 August 2024 (00:55) | Papryczek | ||
Spellbook of enlightenment | 1 | 8 000 | 27 August 2024 (00:54) | Papryczek | ||
Orc bane potion | 1 | 1 500 | 27 August 2024 (00:54) | Papryczek | ||
Helmet of the deep | 1 | 8 000 | 27 August 2024 (00:53) | Papryczek | ||
Blue robe | 1 | 12 000 | 27 August 2024 (00:51) | Papryczek | ||
Crown armor | 1 | 15 000 | 27 August 2024 (00:51) | Papryczek | ||
Focus cape | 1 | 15 000 | 26 August 2024 (01:34) | Drakah | ||
Hat of the mad | 2 | 25 000 | 25 August 2024 (23:21) | Kentar | ||
Heavy mace | 1 | 200 000 | 25 August 2024 (18:40) | Troyan | ||
Energy ring | 4 | 1 500 | 24 August 2024 (00:08) | Baromaro | ||
Time ring | 2 | 1 200 | 24 August 2024 (00:08) | Baromaro | ||
Enchanted spear | 50 | 200 | 23 August 2024 (17:10) | Paladin | ||
Silkweaver bow | 4 | 1 000 | 22 August 2024 (21:54) | Tony Munez | ||
Enchanted spear | 22 | 200 | 22 August 2024 (11:34) | Paladin | ||
Wand of inferno | 1 | 13 000 | 22 August 2024 (01:37) | Paladin | ||
Runed sword | 1 | 50 000 | 22 August 2024 (01:35) | Paladin | ||
Frozen mace | 1 | 50 000 | 22 August 2024 (01:34) | Paladin | ||
Glorious axe | 1 | 5 000 | 22 August 2024 (01:34) | Paladin | ||
Energy ring | 2 | 2 500 | 22 August 2024 (01:32) | Paladin | ||
Mastermind potion | 1 | 1 000 | 22 August 2024 (01:31) | Paladin | ||
Ice cube | 5 | 1 000 | 22 August 2024 (01:30) | Paladin |
WTB: Want to buy offers
Item name | Item | Count | Price for 1 | Added | By | Compare |
Zinc coin | 5 | 4 100 | 18 September 2024 (20:50) | Schmidt | ||
Eclipse scalpel | 1 | 1 | 18 September 2024 (16:08) | Diog | ||
Stone herb | 100 | 200 | 18 September 2024 (12:41) | Calabaza | ||
Moon fish | 1 | 15 000 | 18 September 2024 (03:38) | Diog | ||
Enchanted forest legs | 1 | 3 000 | 17 September 2024 (20:12) | Desodorantedepera | ||
Donation scroll | 2 | 160 000 | 17 September 2024 (16:18) | Mzk | ||
Robe of the underworld | 1 | 10 000 | 16 September 2024 (21:49) | Calabaza | ||
Bamboo stick | 40 | 1 | 16 September 2024 (20:54) | Berserk | ||
Lightning legs | 1 | 10 000 | 16 September 2024 (10:33) | Calabaza | ||
Magma legs | 1 | 10 000 | 16 September 2024 (10:24) | Calabaza | ||
Magma boots | 1 | 10 000 | 16 September 2024 (10:23) | Calabaza | ||
Velvet mantle | 1 | 10 000 | 16 September 2024 (10:23) | Calabaza | ||
Stone herb | 100 | 2 | 16 September 2024 (02:21) | Berserk | ||
Frost giant pelt | 99 | 1 | 15 September 2024 (19:46) | Nazar | ||
Steel ore | 166 | 1 | 15 September 2024 (19:37) | Nazar | ||
Magma amulet | 3 | 4 000 | 15 September 2024 (12:43) | Berserk | ||
Glacier amulet | 2 | 4 000 | 15 September 2024 (12:43) | Berserk | ||
Terra amulet | 3 | 4 000 | 15 September 2024 (12:43) | Berserk | ||
Iron ore | 83 | 1 | 14 September 2024 (23:05) | Berserk | ||
Strange talisman | 100 | 300 | 10 September 2024 (15:36) | Bang | ||
Paladin armor | 1 | 10 000 | 10 September 2024 (11:30) | Bumbek | ||
Soul orb | 500 | 100 | 09 September 2024 (19:41) | Kentar | ||
Bast skirt | 1 | 1 | 08 September 2024 (21:55) | Kentar | ||
Stone herb | 11098 | 1 | 08 September 2024 (13:07) | Kentar | ||
Small stone | 307 | 100 | 07 September 2024 (22:09) | Darkoz | ||
Swiss knife | 1 | 50 000 | 07 September 2024 (03:50) | Gentle Fist | ||
Paladin armor | 1 | 1 | 04 September 2024 (01:33) | Malkirion | ||
Silver sudden death rune | 45 | 1 | 02 September 2024 (00:26) | Rutosu | ||
Golden sudden death rune | 80 | 1 | 02 September 2024 (00:25) | Rutosu | ||
Warlord's handguard | 1 | 1 | 01 September 2024 (19:48) | Chronos | ||
Steel puncher | 1 | 7 000 | 01 September 2024 (07:10) | Black Rxbbiit | ||
Draken sulphur | 1 | 5 000 | 31 August 2024 (23:00) | Papryczek | ||
Zinc coin | 7 | 4 000 | 28 August 2024 (07:25) | Totemly Awesome | ||
Terra amulet | 4 | 2 000 | 27 August 2024 (02:51) | Ruthless Slimm | ||
Glacier amulet | 10 | 2 000 | 27 August 2024 (02:50) | Ruthless Slimm | ||
Lightning pendant | 20 | 2 000 | 27 August 2024 (02:49) | Ruthless Slimm | ||
Dragon necklace | 20 | 250 | 27 August 2024 (02:47) | Ruthless Slimm | ||
Bronze amulet | 20 | 250 | 27 August 2024 (02:46) | Ruthless Slimm | ||
Garlic necklace | 20 | 250 | 27 August 2024 (02:45) | Ruthless Slimm | ||
Strange talisman | 14 | 200 | 27 August 2024 (02:45) | Ruthless Slimm | ||
Elven amulet | 20 | 200 | 27 August 2024 (02:44) | Ruthless Slimm | ||
Silver amulet | 5 | 300 | 27 August 2024 (02:43) | Ruthless Slimm | ||
Zinc coin | 12 | 3 500 | 26 August 2024 (11:26) | Mist Clairvoyant | ||
Small stone | 300 | 35 | 26 August 2024 (11:11) | Psychodelic | ||
Zinc coin | 1 | 1 | 25 August 2024 (02:53) | Rutosu | ||
Zinc coin | 19 | 2 024 | 25 August 2024 (00:54) | Drakah | ||
Zinc coin | 40 | 2 000 | 24 August 2024 (20:40) | Ownage | ||
Donation scroll | 1 | 1 | 23 August 2024 (21:40) | Totemly Awesome | ||
Stealth ring | 1 | 2 000 | 22 August 2024 (23:17) | Baromaro |